IGS-type acronym : | RSBY00AUS |
Latitude : | -23.16098800 |
Longitude : | 150.79008300 |
Installed date : | 2011-07-20 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | Rosslyn |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 10 |
Domes Nr.: | 59953M001 |
Station operator: | (GA) - Geoscience Australia |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.