IGS-type acronym : | P059 |
Latitude : | 38.92834000 |
Longitude : | -123.72618000 |
Installed date : | 2006-10-27 |
Decommissioned date : | |
Country : | U.S.A. |
City: | POINT ARENA |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 2017 |
Domes Nr.: | 49374M001 |
Station operator: | (UNAVCO) - UNAVCO |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.