IGS-type acronym : | ALBY00AUS |
Latitude : | -34.95023470 |
Longitude : | 117.81018039 |
Installed date : | 2008-06-10 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | ALBANY |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 11950 |
Domes Nr.: | 50191M001 |
Station operator: | (GA) - Geoscience Australia (LANDGATE) - LANDGATE |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.