IGS-type acronym : | PAPH00USA |
Latitude : | 40.01316100 |
Longitude : | -75.17633300 |
Installed date : | 2006-08-02 |
Decommissioned date : | |
Country : | U.S.A. |
City: | PHILADELPHIA |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 9390 |
Domes Nr.: | 49385M001 |
Station operator: | (SMRTNT) - SmartNet North America |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.