IGS-type acronym : | AL90 |
Latitude : | 30.69083056 |
Longitude : | -88.03171111 |
Installed date : | 2006-11-15 |
Decommissioned date : | |
Country : | U.S.A. |
City: | MOBILE |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 1766 |
Domes Nr.: | 70101M001 |
Station operator: | (ALDOT) - Alabama Department of Transportation - Alabama Great Seal |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.