IGS-type acronym : | SPW2 |
Latitude : | 32.86690833 |
Longitude : | -117.25707500 |
Installed date : | 1999-09-23 |
Decommissioned date : | 2014-07-29 |
Country : | U.S.A. |
City: | LA JOLLA |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 3 |
Domes Nr.: | 40460M007 |
Station operator: | (UNAVCO) - UNAVCO |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.