IGS-type acronym : | CARF |
Latitude : | 51.53106389 |
Longitude : | -3.10680556 |
Installed date : | 2004-11-03 |
Decommissioned date : | 2009-02-23 |
Country : | UK |
City: | NEWPORT |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 8529 |
Domes Nr.: | 19195M002 |
Station operator: | Unknown |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.