IGS-type acronym : | APBI00ESP |
Latitude : | 43.35164452 |
Longitude : | -3.04500604 |
Installed date : | 2021-08-01 |
Decommissioned date : | |
Country : | SPAIN |
City: | BILBAO |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 16 |
Domes Nr.: | 15011M001 |
Station operator: | (DFV) - Diputacion Foral de Vizcaya |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.