IGS-type acronym : | BCTG |
Latitude : | 41.36297700 |
Longitude : | 2.18702400 |
Installed date : | 2023-06-09 |
Decommissioned date : | |
Country : | SPAIN |
City: | BARCELONA |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 2959 |
Domes Nr.: | 19482M002 |
Station operator: | (NOC) - National Oceanography Centre |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.