IGS-type acronym : | MRCB00ITA |
Latitude : | 38.16294960 |
Longitude : | 15.70319438 |
Installed date : | 2014-11-23 |
Decommissioned date : | |
Country : | ITALY |
City: | REGGIO CALABRIA |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 6607 |
Domes Nr.: | 14648M001 |
Station operator: | (INGV) - Istituto Nazionale di Geofisica e Volcanologia |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.