IGS-type acronym : | GUAM |
Latitude : | 13.58932913 |
Longitude : | 144.86836134 |
Installed date : | 1995-01-18 |
Decommissioned date : | |
Country : | GUAM |
City: | DEDEDO |
Station status : | active (green) |
Domes Nr.: | 50501M002 |
Station operator: | Unknown |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.