Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION Maré
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
O ---- ---- 6.689 2023 0.00100 ----
A ---- ---- 2.860 2023 0.00000 ----
B ---- ---- 5.037 2023 0.00100 ----
C ---- ---- 5.564 2023 0.00100 ----
D ---- ---- 4.652 2023 0.00100 ----
G ---- ---- 2.656 2023 0.00100 ----
H ---- ---- 3.575 2015 0.00100 ----
I ---- ---- 2.909 2023 0.00100 ----
J ---- ---- 5.990 2023 0.00100 ----
L ---- ---- 3.201 2023 0.00100 ----
N ---- ---- 4.912 2023 0.00100 ----
Q ---- ---- 5.662 2023 0.00100 ----
D Lapeleri ---- ---- ---- ---- ---- ----
F ---- ---- ---- ---- ---- ----
K ---- ---- ---- ---- ---- ----
L1 ---- ---- ---- ---- ---- ----
P ---- ---- ---- ---- ---- ----