Stand point | PNG1 | PNG1 | PNG1 | PNG1 | PNG1 | PNG1 | PNG1 | PNG1 | PNG1 | PNG1 | PNG1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | PNG2 | PNG3 | PNG14 | PNG29 | PNG30 | PNG31 | PNGBM | PNGM | RM1 | RM2 | RM3 | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 11 | 2009-06-15 | 0.1972 ± 0.001 | 31.8476 ± 0.001 | 2.2813 ± 0.001 | 2.1809 ± 0.001 | 0.9878 ± 0.001 | 30.8073 ± 0.001 | 35.3880 ± 0.001 | 36.3492 ± 0.001 | 33.5854 ± 0.001 | 35.0125 ± 0.001 | 35.2994 ± 0.001 |
Campaign 10 | 2007-06-15 | 0.1972 ± 0.001 | 31.8476 ± 0.001 | 2.2804 ± 0.001 | 2.1807 ± 0.001 | 0.9877 ± 0.001 | 30.8091 ± 0.001 | 35.3896 ± 0.001 | 36.3507 ± 0.001 | 33.5870 ± 0.001 | 35.0141 ± 0.001 | 35.3008 ± 0.001 | |
Campaign 9 | 2006-09-15 | --- | 31.8478 ± 0.001 | 2.2809 ± 0.001 | 2.1813 ± 0.001 | --- | 30.8095 ± 0.001 | 35.3907 ± 0.001 | 36.3519 ± 0.001 | 33.5881 ± 0.001 | 35.0152 ± 0.001 | 35.3022 ± 0.001 | |
Campaign 8 | 2006-06-15 | --- | 31.8478 ± 0.001 | 2.2816 ± 0.001 | 2.1810 ± 0.001 | --- | 30.8079 ± 0.001 | 35.3888 ± 0.001 | --- | --- | --- | --- | |
Campaign 7 | 2003-06-15 | 0.1973 ± 0.001 | 31.8469 ± 0.001 | 2.2797 ± 0.001 | 2.1805 ± 0.001 | 0.9878 ± 0.001 | 30.8094 ± 0.001 | 35.3899 ± 0.001 | --- | 33.5875 ± 0.001 | 35.0141 ± 0.001 | 35.3016 ± 0.001 | |
Campaign 6 | 2002-06-15 | 0.2021 ± 0.001 | 31.8468 ± 0.001 | 2.2806 ± 0.001 | 2.1804 ± 0.001 | 0.9873 ± 0.001 | 30.8061 ± 0.001 | 35.3874 ± 0.001 | --- | 33.5848 ± 0.001 | 35.0116 ± 0.001 | 35.2985 ± 0.001 | |
Campaign 5 | 2000-06-15 | 0.2022 ± 0.001 | 31.8468 ± 0.001 | 2.2806 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 4 | 1999-06-15 | 0.2024 ± 0.001 | 31.8463 ± 0.001 | 2.2811 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 3 | 1997-06-15 | 0.2018 ± 0.001 | 31.8455 ± 0.001 | 2.2798 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 1996-06-15 | 0.2022 ± 0.001 | 31.8463 ± 0.001 | 2.2816 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 1994-06-15 | 0.2023 ± 0.001 | 31.8473 ± 0.001 | 2.2825 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | |
Height difference evolution graph |