Stand point | ADEB | ADEB | ADEB | ADEB | ADEB | ADEB | ADEA | ADEA | ADEA | ADEA | ADEA | ADEA | ADEA | ADEB/mark | ADEB/mark | ADEB/mark | ADEB/mark | ADEB/mark | GRAV2 | GRAV2 | GRAV2 | GRAV2 | ADFB | ADFB | ADFB | AUX E | AUX E | DUM1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | DUM1 | ADEB/mark | GRAV2 | ADFB | AUX E | PEV | ADEB | ADEB/mark | GRAV2 | ADFB | AUX E | DUM1 | PEV | GRAV2 | ADFB | AUX E | DUM1 | PEV | ADFB | AUX E | DUM1 | PEV | AUX E | DUM1 | PEV | DUM1 | PEV | PEV | ||
Distance (m) | 13 | 0 | 475 | 328 | 18 | 257 | 282 | 282 | 360 | 452 | 267 | 270 | 27 | 475 | 328 | 18 | 13 | 257 | 343 | 458 | 469 | 353 | 322 | 333 | 428 | 12 | 242 | 245 | ||
Height difference (m) | Campaign 4 | 2024-01-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 3 | 2023-04-23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2019-01-19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 2008-02-08 | -0.3160 ± 0.01 | -0.4790 ± 0.001 | -39.4280 ± 0.01 | 0.4020 ± 0.01 | 0.4280 ± 0.01 | -1.4580 ± 0.01 | -1.8740 ± 0.01 | -2.3530 ± 0.01 | -41.3020 ± 0.01 | -1.4720 ± 0.01 | -1.4460 ± 0.01 | -2.1900 ± 0.01 | -3.3320 ± 0.01 | -38.9490 ± 0.01 | 0.8810 ± 0.01 | 0.9070 ± 0.01 | 0.1630 ± 0.01 | -0.9790 ± 0.01 | 39.8300 ± 0.01 | 39.8560 ± 0.01 | 39.1120 ± 0.01 | 37.9700 ± 0.01 | 0.0260 ± 0.01 | -0.7180 ± 0.01 | -1.8600 ± 0.01 | -0.7440 ± 0.01 | -1.8860 ± 0.01 | -1.1420 ± 0.01 | |
Height difference evolution graph |