Stand point | C | C | C | Z | X | X | Y bis | D | G | G | G | G | G | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | W | H | F | Y bis | Y bis | W | SMTG_ARP | C | F | C | D | B | A | A | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 357 | ||
Height difference (m) | Campaign 5 | 2019-01-22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 4 | 2013-11-28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 3 | 2010-02-26 | 4.8761 ± 0.0005 | 1.8608 ± 0.0004 | --- | 4.6923 ± 0.0001 | 1.1674 ± 0.0002 | 0.0020 ± 0.0001 | 0.1198 ± 0.0002 | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2004-03-18 | --- | 1.8580 ± 0.001 | 0.5590 ± 0.001 | --- | --- | --- | --- | 0.2500 ± 0.001 | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 2001-06-01 | --- | --- | --- | --- | --- | --- | --- | --- | 1.5210 ± 0.001 | 0.9610 ± 0.001 | 0.7110 ± 0.001 | 0.6760 ± 0.001 | 0.9770 ± 0.001 | 0.3010 ± 0.001 | |
Height difference evolution graph |