Stand point | A | A | A | A | A | A | A | A | A | A | A | A | A | A | C | D | D | B | K | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | B | D | I | J | K | P | a | b | c | d | e | f | IGN | IRYL | B | J | I | A | P | J | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 5 | 2024-02-16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 4 | 2021-01-13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 3 | 2018-12-13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2013-09-30 | -2.1640 ± 0.0001 | -2.2500 ± 0.0004 | 9.0700 ± 0.0003 | -1.4910 ± 0.0004 | -1.9800 ± 0.0005 | -1.7300 ± 0.0005 | 38.4780 ± 0.0005 | 38.4340 ± 0.0006 | 38.4240 ± 0.0006 | 38.4200 ± 0.0006 | 38.4320 ± 0.0005 | 39.0160 ± 0.0006 | -1.2680 ± 0.0004 | 1.3860 ± 0.0004 | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 2006-11-04 | --- | --- | 9.0680 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2210 ± 0.001 | 0.7600 ± 0.001 | 11.3160 ± 0.001 | 2.1640 ± 0.001 | 0.2520 ± 0.001 | 0.2370 ± 0.001 | |
Height difference evolution graph |