Stand point | E2 | K | K | J | J | I | I | G | A | A | C | C | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | C | C | H | C | H | H | C | H | B | C | H | B | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 93 | 476 | ---- | 406 | ||
Height difference (m) | Campaign 3 | 2007-02-21 | 1.3030 ± 0.001 | 0.6340 ± 0.001 | --- | 0.5680 ± 0.001 | --- | 0.8020 ± 0.001 | --- | 0.7590 ± 0.001 | 1.1200 ± 0.001 | 0.0260 ± 0.001 | 0.2800 ± 0.001 | --- |
Campaign 2 | 2005-06-20 | --- | --- | 0.9140 ± 0.001 | --- | 0.8480 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 2002-12-06 | 1.3020 ± 0.001 | --- | --- | --- | --- | --- | 0.5180 ± 0.001 | 0.7570 ± 0.001 | 1.1190 ± 0.001 | 0.0230 ± 0.001 | 0.2790 ± 0.001 | 1.0960 ± 0.001 | |
Height difference evolution graph |