Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION Dzaoudzi
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
F ---- ---- 12.200 2018 0.00000 ----
B2 ---- ---- 10.238 2018 0.00100 ----
C2 ---- ---- 10.298 2013 0.00100 ----
G ---- ---- 9.123 2013 0.00100 ----
C3 ---- ---- 9.922 2018 0.00100 ----
I ---- ---- 10.324 2018 0.00100 ----
J ---- ---- 10.750 2018 0.00100 ----
N-403-BIS ---- ---- 10.161 2018 0.00100 ----
N-404-BIS ---- ---- 9.133 2018 0.00100 ----
N ---- ---- 10.264 2018 0.00100 ----
MAYG_ARP ---- ---- ---- ---- ---- ----
MAYG_SOMM ---- ---- 13.292 2013 0.00100 ----
MAYG_INT ---- ---- 10.297 2013 0.00100 ----
K ---- ---- 10.145 2018 0.00100 ----
L ---- ---- 35.858 2018 0.00200 ----
H ---- ---- ---- ---- ---- ----