Stand point | GNSS BM | ||
---|---|---|---|
End point | PTLD | ||
Distance (m) | ---- | ||
Height difference (m) | Campaign 14 | 2015-04-01 | --- |
Campaign 13 | 2013-02-01 | --- | |
Campaign 12 | 2011-09-01 | 1.2267 ± 0.001 | |
Campaign 11 | 2009-05-01 | --- | |
Campaign 10 | 2006-12-01 | --- | |
Campaign 9 | 2005-03-01 | --- | |
Campaign 8 | 2002-11-01 | --- | |
Campaign 7 | 2000-11-01 | --- | |
Campaign 6 | 1998-08-01 | --- | |
Campaign 5 | 1998-02-01 | --- | |
Campaign 4 | 1995-05-01 | --- | |
Campaign 3 | 1994-10-01 | --- | |
Campaign 2 | 1993-11-01 | --- | |
Campaign 1 | 1991-11-01 | --- | |
Height difference evolution graph |