Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION CASCAIS
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
CASTG-3 ---- ---- 11.144 2016 0.00000 ----
CASTG-4 ---- ---- 11.054 2016 0.00000 ----
CASTG-5 ---- ---- 11.200 2016 0.00000 ----
CASTG-6 ---- ---- 11.049 2016 0.00000 ----
CASTG-7 ---- ---- 11.051 2016 0.00000 ----
CASTG-8 ---- ---- 11.062 2016 0.00000 ----
CASTG-9 ---- ---- 10.025 2016 0.00000 ----
CASTG-10 ---- ---- 11.062 2016 0.00000 ----
CASTG-11 ---- ---- 20.261 2016 0.00000 ----
CASTG-12 ---- ---- 20.707 2016 0.00000 ----
CASTG-13 ---- ---- 21.099 2016 0.00000 ----
CASTG-14 ---- ---- 19.058 2016 0.00000 ----
CASTG-15 ---- ---- 9.874 2016 0.00000 ----
CASTG-16 ---- ---- 9.864 2016 0.00000 ----
CASTG-17 ---- ---- 10.453 2016 0.00000 ----
CASTG-18 ---- ---- 9.953 2016 0.00000 ----
CASTG-19 ---- ---- 29.564 2016 0.00000 ----
CASTG-22 ---- ---- 17.600 2016 0.00000 ----
LEVELING DATA
-----------------------------------------------------------------------------------------------------
Stand p. End p. Height_Diff St.Dev. Distance Epoch of Obs. Technique.Type
(10 chr) (10 chr) (m) 12chr (m)8chr (m)9chr (year)14chr (15 chr)
-----------------------------------------------------------------------------------------------------