Stand point | B | B | B | B | B | B | B | B | D | D | D | D | A | A | A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | I | D | J | F | N | K | G | H | B | R | G | H | B | C | E2 | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 5 | 2016-06-08 | 0.0810 | -1.3620 ± 0.001 | -0.5410 | 0.1980 ± 0.001 | 1.7130 ± 0.001 | 1.7120 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 4 | 2016-04-12 | --- | --- | --- | 0.1940 | --- | --- | --- | --- | 1.3640 | 6.0560 | --- | --- | --- | --- | --- | |
Campaign 3 | 2012-02-09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2011-03-31 | 0.1440 | -1.3630 ± 0.001 | -0.4780 | 0.1990 ± 0.001 | --- | --- | 6.0310 ± 0.001 | 3.2920 ± 0.001 | --- | --- | 7.3940 ± 0.001 | 4.6550 ± 0.001 | --- | --- | --- | |
Campaign 1 | 1983-04-28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3900 | 1.3180 | 0.7000 | |
Height difference evolution graph |