Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION Ambrumesnil
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
A ---- ---- 10.330 2021 0.00000 ----
B ---- ---- 12.946 2013 0.00000 ----
D ---- ---- 12.395 2013 0.00000 ----
F ---- ---- 13.734 2013 0.00000 ----
G ---- ---- 12.764 2013 0.00000 ----
H ---- ---- 12.737 2013 0.00000 ----
I ---- ---- 13.557 2013 0.00000 ----
J ---- ---- 13.556 2013 0.00000 ----
N.C.P3-2a ---- ---- 14.570 2013 0.00000 ----
N.C.P3Q-1a ---- ---- 13.574 2013 0.00000 ----
N.C.P3-4 ---- ---- 13.954 2013 0.00000 ----
N.C.P3-155 ---- ---- 14.818 2013 0.00000 ----
N.C.P3-156 ---- ---- 14.617 2013 0.00000 ----
2-M1 ---- ---- 13.550 2013 0.00000 ----
N ---- ---- ---- ---- ---- ----