Stand point | F | F | I | I | G | G | H | B | C | ||
---|---|---|---|---|---|---|---|---|---|---|---|
End point | G | A | A | H | A | H | A | A | A | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 448 | ||
Height difference (m) | Campaign 3 | 2019-06-14 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 2 | 2014-08-27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 2003-04-10 | 1.2840 ± 0.001 | 16.8330 ± 0.001 | 15.6700 ± 0.001 | 0.1210 ± 0.001 | 15.5490 ± 0.001 | 0.0150 ± 0.001 | 15.5340 ± 0.001 | 15.1210 ± 0.001 | 14.9240 ± 0.001 | |
Height difference evolution graph |