Stand point | L | F | F | B | B | B | N | N | N | J | J | J | J | D | C | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | J | G | B | H | J | C | J | G | A | H | K | I | G | B | A | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 5 | 2020-02-28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 4 | 2015-08-07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 3 | 2006-03-17 | 1.1760 ± 0.001 | 1.9330 ± 0.001 | --- | 0.6410 ± 0.001 | 0.3670 ± 0.001 | --- | 0.0310 ± 0.001 | 1.2240 ± 0.001 | 0.2980 ± 0.001 | 0.2740 ± 0.001 | 0.4690 ± 0.001 | 3.2980 ± 0.001 | 1.1930 ± 0.001 | --- | --- | |
Campaign 2 | 2005-08-23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 2001-01-01 | --- | --- | 0.3690 ± 0.001 | --- | --- | 0.3320 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | 0.0690 ± 0.001 | 0.3020 ± 0.001 | |
Height difference evolution graph |