Stand point | FFTG | LAOB | A | A | A | A | A | W | P | P | J | K | V | F | C | AN-15B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | LMMF | LMMF | FFTG | J | AN-15B | Z | Y | K | K | V | K | L | L | C | B | B | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 3 | 2015-02-15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 2 | 2013-07-01 | 4.0030 ± 0.002 | 2.3610 ± 0.001 | 6.1880 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 2012-05-01 | --- | --- | 6.1880 ± 0.001 | 0.4360 ± 0.001 | 1.4610 ± 0.001 | 0.6550 ± 0.001 | 6.1800 ± 0.001 | 0.8220 ± 0.001 | 0.4300 ± 0.001 | 0.5340 ± 0.001 | 0.3050 ± 0.001 | 1.1870 ± 0.001 | 1.0830 ± 0.001 | 0.5640 ± 0.001 | 1.2910 ± 0.001 | 1.2840 ± 0.001 | |
Height difference evolution graph |