Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION MALA'E
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
C ---- ---- 4.300 2016 0.00000 ----
D ---- ---- 4.077 2022 0.00000 ----
F ---- ---- 4.429 2022 0.00100 ----
H ---- ---- 4.480 2022 0.00100 ----
J ---- ---- 6.435 2022 0.00100 ----
L ---- ---- 3.488 2022 0.00100 ----
R ---- ---- 3.186 2016 0.00100 ----
R' ---- ---- 3.175 2016 0.00100 ----
M3 ---- ---- ---- ---- ---- ----
N ---- ---- 3.650 2022 0.00100 ----
O ---- ---- 3.227 2022 0.00100 ----
P ---- ---- 5.059 2022 0.00100 ----
M6 ---- ---- -0.292 2022 0.01400 ----
K ---- ---- ---- ---- ---- ----