Stand point | KIR12 | KIR12 | KIR12 | KIR13 | KIR13 | KIRIBM | KIRI | KIRI | BETB | KIR2 | KIR2 | KIR1 | KIR1 | KIR1 | KIR1 | KIR1 | KIR1 | KIR1 | KIR1 | KIR1 | KIR40 | KIR39 | KIR53 | KIR49 | KIR46 | KIR47 | KIR3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | KIR13 | KIRIBM | BETB | KIRIBM | BETB | BETB | BETB | DORIS/ANT | DORIS/ANT | KIR12 | KIR47 | KIR40 | KIR46 | KIR2 | KIR3 | KIR12 | KIR13 | KIR47 | KIR49 | KIRIBM | KIR39 | KIR53 | KIR49 | KIR12 | KIR2 | KIR3 | KIRIBM | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | 18 | 18 | 0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 12 | 2006-10-22 | 0.4140 ± 0.01 | 0.1930 ± 0.01 | 1.7310 ± 0.01 | -0.2210 ± 0.01 | 1.3170 ± 0.01 | 1.5380 ± 0.01 | 0.5940 ± 0.001 | -0.0540 ± 0.001 | -0.6480 ± 0.01 | 1.0356 ± 0.005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 11 | 2006-03-15 | 0.4133 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.1109 ± 0.001 | 0.0774 ± 0.001 | -0.1539 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | 0.4679 ± 0.001 | -0.2284 ± 0.001 | 0.1728 ± 0.001 | 0.1963 ± 0.001 | -0.1951 ± 0.001 | 0.2693 ± 0.001 | 0.8477 ± 0.001 | |
Campaign 10 | 2005-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.1546 ± 0.001 | -0.3495 ± 0.001 | 0.0328 ± 0.001 | 0.6861 ± 0.001 | 1.0994 ± 0.001 | -0.2378 ± 0.001 | 0.4892 ± 0.001 | 0.8805 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | |
Campaign 9 | 2004-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.1546 ± 0.001 | -0.3491 ± 0.001 | 0.0319 ± 0.001 | 0.6856 ± 0.001 | 1.0990 ± 0.001 | -0.2382 ± 0.001 | 0.4891 ± 0.001 | 0.8796 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | |
Campaign 8 | 2002-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.1552 ± 0.001 | -0.3491 ± 0.001 | 0.0314 ± 0.001 | 0.6857 ± 0.001 | 1.0987 ± 0.001 | -0.2386 ± 0.001 | 0.4898 ± 0.001 | 0.8790 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | |
Campaign 7 | 2000-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.3487 ± 0.001 | 0.0324 ± 0.001 | 0.6861 ± 0.001 | 1.0987 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 6 | 1999-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.3490 ± 0.001 | 0.0310 ± 0.001 | 0.6861 ± 0.001 | 1.0990 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 5 | 1997-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.3491 ± 0.001 | 0.0323 ± 0.001 | 0.6862 ± 0.001 | 1.0991 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 4 | 1996-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.3491 ± 0.001 | 0.0320 ± 0.001 | 0.6857 ± 0.001 | 1.0987 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 3 | 1995-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.3489 ± 0.001 | 0.0320 ± 0.001 | 0.6861 ± 0.001 | 1.0997 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 1994-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.3516 ± 0.001 | 0.0321 ± 0.001 | 0.6833 ± 0.001 | 1.0965 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 1992-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.3499 ± 0.001 | 0.0323 ± 0.001 | 0.6842 ± 0.001 | 1.0968 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Height difference evolution graph |