Stand point | SHOM_F | SHOM_F | SHOM_F | SHOM_F | SHOM_F | RN0 | RN0 | RN0 | RN0 | RN0 | B | B | B | KERG | DORIS/mark2 | A | SHOM_G | KERB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | SHOM_G | A | B | RN0 | NIVMER/vis | B | KETG | NIVMER/vis | A | C | A | RN0 | C | DORIS/mark2 | KESB | C | NIVMER/vis | DORIS/mark1 | ||
Distance (m) | ---- | ---- | ---- | ---- | 78 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 26 | 0 | ---- | ---- | 0 | ||
Height difference (m) | Campaign 8 | 2023-04-04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 7 | 2022-04-02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 6 | 2016-01-18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 5 | 2008-11-14 | 0.5190 ± 0.001 | -0.1490 ± 0.001 | 0.1030 ± 0.001 | 1.1010 ± 0.001 | --- | -0.9970 ± 0.001 | 6.2790 ± 0.001 | --- | --- | --- | -0.2520 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | |
Campaign 4 | 2007-04-11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.8260 ± 0.001 | 0.4900 ± 0.001 | --- | --- | --- | |
Campaign 3 | 2003-12-15 | 0.5175 ± 0.001 | --- | --- | --- | --- | --- | --- | 5.0149 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2003-02-15 | --- | --- | --- | --- | --- | --- | --- | --- | -1.2470 ± 0.001 | -1.4300 ± 0.005 | -0.2480 ± 0.001 | 0.9990 ± 0.001 | -0.4310 ± 0.005 | --- | --- | -0.1830 ± 0.005 | --- | --- | |
Campaign 1 | 2001-04-02 | --- | --- | --- | --- | 6.1137 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | 0.8260 ± 0.001 | --- | --- | 5.5960 ± 0.001 | -2.4430 ± 0.001 | |
Height difference evolution graph |