Stand point | F | F | F | F | F | RN0 | RN0 | RN0 | B | B | B | B | B | B | KERG | DORIS/mark2 | G | KERB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | G | A | B | RN0 | NIVMER/vis | B | KETG | NIVMER/vis | A | RN0 | C | D | F | G | DORIS/mark2 | KESB | NIVMER/vis | DORIS/mark1 | ||
Distance (m) | ---- | ---- | ---- | ---- | 78 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 26 | 0 | ---- | 0 | ||
Height difference (m) | Campaign 9 | 2023-04-04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 8 | 2022-04-02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 7 | 2016-01-18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 6 | 2014-03-24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 5 | 2008-11-14 | 0.5190 ± 0.001 | -0.1490 ± 0.001 | 0.1030 ± 0.001 | 1.1010 ± 0.001 | --- | -0.9970 ± 0.001 | 6.2790 ± 0.001 | --- | -0.2520 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 4 | 2007-04-11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.8260 ± 0.001 | 0.4900 ± 0.001 | --- | --- | |
Campaign 3 | 2003-12-15 | 0.5175 ± 0.001 | --- | --- | --- | --- | --- | --- | 5.0149 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2003-09-22 | --- | --- | --- | --- | --- | --- | --- | --- | -0.2480 ± 0.001 | 0.9990 ± 0.001 | -0.4240 ± 0.005 | -0.3080 ± 0.001 | -0.1020 ± 0.001 | 0.4150 ± 0.001 | --- | --- | --- | --- | |
Campaign 1 | 2001-04-02 | --- | --- | --- | --- | 6.1137 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.8260 ± 0.001 | --- | 5.5960 ± 0.001 | -2.4430 ± 0.001 | |
Height difference evolution graph |