Download leveling data
TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION Marseille
-----------------------------------------------------------------------------------------------------
Benchmark Lat. Long. Height Year of determination St.dev Distance_to_TG
10chr (°) 14chr (°) 14chr (m) 10chr 22chr (m)10chr (m) 10chr
-----------------------------------------------------------------------------------------------------
M.AC-O- VI43.278861 5.353861 8.500 2009 0.00000 10
M.ABC 43.278972 5.353667 18.288 2005 0.00000 20
M.BC-68-II43.279111 5.353306 17.985 2005 0.00000 60
M.AC-0-I 43.278861 5.353806 18.395 2009 0.00000 10
M.AC-0-II ---- ---- 13.579 2005 0.00000 ----
M.AC-0-XI 43.278778 5.354000 7.453 2005 0.00000 10
I ---- ---- ---- ---- ---- ----
M.AC-0-II ---- ---- 13.661 2005 0.00000 ----
M.AC-0- VI43.278861 5.353861 8.626 2005 0.00000 10
L ---- ---- ---- ---- ---- ----
RBF 130553 ---- ---- ---- ---- ---- ----
MARS ---- ---- 19.722 1998 0.00100 ----