Stand point | E 5m | J | D | D | O | Plaque MCN | H | Q | Q | L | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | D | D | O | SCOA | Plaque MCN | N | Q | L | J | D | N | ||
Distance (m) | ---- | 139 | ---- | 5 | ---- | ---- | ---- | ---- | ---- | 9 | ---- | ||
Height difference (m) | Campaign 5 | 2017-05-22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 4 | 2015-06-26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 3 | 2007-05-17 | 2.9648 ± 0.0005 | 0.0053 ± 0.0005 | 0.1495 ± 0.0005 | --- | 0.0070 ± 0.0005 | 0.0059 ± 0.0005 | --- | --- | --- | --- | --- | |
Campaign 2 | 2005-12-12 | --- | --- | --- | 4.8830 ± 0.0001 | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 2004-04-16 | --- | --- | 0.1480 ± 0.001 | --- | --- | --- | 0.4800 ± 0.001 | 0.7100 ± 0.001 | 1.0080 ± 0.001 | 0.3010 ± 0.001 | 0.4620 ± 0.001 | |
Height difference evolution graph |