Stand point | NU-2 | PATB | PATB | PATB | PATB | PATB | PATB | PAQB | PAQB | PAQB | PAQB | PAQB | PAPB | PAPB | PAPB | PAPB | PATB MARK | PATB MARK | PATB MARK | THTI | THTI | TAHI | B | B | B | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | PAPE | PAQB | PAPB | PATB MARK | THTI | TAHI | NASA 7124 | PAPB | PATB MARK | THTI | TAHI | NASA 7124 | PATB MARK | THTI | TAHI | NASA 7124 | THTI | TAHI | NASA 7124 | TAHI | NASA 7124 | NASA 7124 | H | G | NU-2 | UH-1A | ||
Distance (m) | ---- | 0 | 342 | 0 | 7 | 323 | 32 | 342 | 0 | 7 | 323 | 32 | 342 | 337 | 20 | 358 | 7 | 323 | 32 | 317 | 38 | 338 | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 5 | 2019-05-13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 4 | 2008-01-10 | 2.5319 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 3 | 2007-10-02 | --- | -0.0060 ± 0.001 | -24.3990 ± 0.001 | -1.4220 ± 0.001 | -1.4330 ± 0.001 | -25.4350 ± 0.001 | -5.0780 ± 0.001 | -24.3930 ± 0.001 | -1.4160 ± 0.001 | -1.4270 ± 0.001 | -25.4290 ± 0.001 | -5.0720 ± 0.001 | 22.9770 ± 0.001 | 22.9660 ± 0.001 | -1.0360 ± 0.001 | 19.3210 ± 0.001 | -0.0110 ± 0.001 | -24.0130 ± 0.001 | -3.6560 ± 0.001 | -24.0020 ± 0.001 | -3.6450 ± 0.001 | 20.3570 ± 0.001 | --- | --- | --- | --- | |
Campaign 2 | 2006-05-29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.0180 ± 0.001 | 0.7740 ± 0.001 | 0.1640 ± 0.001 | --- | |
Campaign 1 | 1996-10-01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.0180 ± 0.001 | 0.8080 ± 0.001 | --- | 0.1860 ± 0.001 | |
Height difference evolution graph |