Stand point | B | B | G | F | F | C | D | ||
---|---|---|---|---|---|---|---|---|---|
End point | LROC_ARP | A | A | B | D | A | A | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 3 | 2001-11-18 | 5.6330 ± 0.001 | ||||||
Campaign 2 | 1998-08-16 | 0.5610 ± 0.001 | |||||||
Campaign 1 | 1997-09-01 | 0.3400 ± 0.001 | 1.1960 ± 0.001 | 1.0530 ± 0.001 | 0.5400 ± 0.001 | 0.4830 ± 0.001 | |||
Height difference evolution graph |