| IGS-type acronym : | PTLD00AUS |
| Latitude : | -38.34440429 |
| Longitude : | 141.61346823 |
| Installed date : | 2009-08-26 |
| Decommissioned date : | |
| Country : | AUSTRALIA |
| City: | PORTLAND |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 60 |
| Domes Nr.: | 50158M003 |
| Station operator: | (GA) - Geoscience Australia (DEPI) - Department of Environment & Primary Industries |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.