| IGS-type acronym : | OUSD00NZL |
| Latitude : | -45.86949910 |
| Longitude : | 170.51091710 |
| Installed date : | 1995-01-16 |
| Decommissioned date : | |
| Country : | NEW ZEALAND |
| City: | DUNEDIN |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 1603 |
| Domes Nr.: | 50212M001 |
| Station operator: | (GNS - GEONET) - GNS Science - GeoNet |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.