IGS-type acronym : | MUTG00WLF |
Latitude : | -13.28466900 |
Longitude : | -176.16848500 |
Installed date : | 2014-05-12 |
Decommissioned date : | |
Country : | Wallis et Futuna |
City: | MATA'UTU |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 2 |
Domes Nr.: | 92901M002 |
Station operator: |
GOP Contact
|
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.