IGS-type acronym : | SBRU |
Latitude : | 37.68645833 |
Longitude : | -122.41084444 |
Installed date : | 2023-11-04 |
Decommissioned date : | |
Country : | U.S.A. |
City: | POINT BLUNT |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 14201 |
Domes Nr.: | 49415M003 |
Station operator: | (UC-BSL) - University of California - Berkeley Seismological Laboratory |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.