Home Observations GNSS > Last data events

Last data events

This page enumerates the last events that occured concerning the data recovering in SONEL. Here are the significations of the different event types:

-New sitelog: a new site log has been recovered within the last 4 weeks.
-New GNSS: a new GNSS station has been included in SONEL within the last 2 months.
-New data: large amount of RINEX files has been downloaded within the last month, out of the daily process.

EVENT DATE     EVENT TYPE     ACRONYM     COMMENT    
2025-10-29 New GNSS TBWT Reference frame station
2025-10-29 New GNSS NTGT Reference frame station
2025-10-29 New data TBWT 238 Rinex3 files between 2025-056 and 2025-293
2025-10-29 New data NTGT 279 Rinex3 files between 2025-015 and 2025-293
2025-10-29 New data JTGT 243 Rinex3 files between 2025-051 and 2025-293
2025-10-28 New GNSS JTGT Reference frame station
2025-10-24 New data P117 1159 Rinex3 files between 2016-306 and 2020-006
2025-10-24 New data P116 559 Rinex3 files between 2016-306 and 2018-135
2025-10-24 New data P110 1163 Rinex3 files between 2016-306 and 2020-010
2025-10-20 New data TBTG 568 Rinex3 files between 2024-080 and 2025-281
2025-10-16 New data HONF 670 Rinex2 files between 2023-347 and 2025-293
2025-10-16 New data MART 4201 Rinex2 files between 2009-160 and 2021-034
2025-10-16 New data LOCG 5718 Rinex2 files between 2005-070 and 2021-043
2025-10-09 New data HEBI 42 Rinex3 files between 2025-243 and 2025-288
2025-10-07 New data HARL 46 Rinex3 files between 2025-248 and 2025-293
2025-10-07 New data HKZU 46 Rinex3 files between 2025-248 and 2025-293
2025-10-07 New data HHO2 46 Rinex3 files between 2025-248 and 2025-293
2025-10-07 New data EPL1 46 Rinex3 files between 2025-248 and 2025-293
2025-10-07 New data DHEL 46 Rinex3 files between 2025-248 and 2025-293
2025-10-07 New data DELZ 47 Rinex3 files between 2025-153 and 2025-293
2025-10-07 New data BORS 46 Rinex3 files between 2025-248 and 2025-293
2025-10-07 New data DZYL 46 Rinex3 files between 2025-248 and 2025-293
2025-10-06 New data UMNQ 189 Rinex2 files between 2025-100 and 2025-293
2025-10-05 New data P201 1170 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P212 1178 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P124 1175 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P211 1178 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P125 1176 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P209 1179 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P204 1178 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P202 1178 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P203 1176 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P205 1181 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P206 1175 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P207 1179 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P208 1173 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P120 1180 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P122 1179 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P114 1180 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P119 1178 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data LOCG 1619 Rinex3 files between 2021-054 and 2025-293
2025-10-05 New data NKAR 190 Rinex2 files between 2025-100 and 2025-293
2025-10-05 New data P101 44 Rinex2 files between 2017-264 and 2025-293
2025-10-05 New data P108 49 Rinex2 files between 2016-314 and 2025-293
2025-10-05 New data P113 54 Rinex2 files between 2016-314 and 2025-293
2025-10-05 New data P121 63 Rinex2 files between 2016-314 and 2025-293
2025-10-05 New data P123 65 Rinex2 files between 2016-314 and 2025-293
2025-10-05 New data P118 1178 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data 0750 137 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data 0194 1181 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data MART 1607 Rinex3 files between 2021-036 and 2025-293
2025-10-05 New data P102 1181 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P103 1180 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P104 1181 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P105 1179 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P107 1178 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P109 1180 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P112 1178 Rinex3 files between 2016-306 and 2025-293
2025-10-05 New data P115 1180 Rinex3 files between 2016-306 and 2025-293
2025-10-03 New GNSS LOCG GNSS-IR station
2025-10-03 New GNSS NKAR GNSS-IR station
2025-10-03 New GNSS UMNQ GNSS-IR station
2025-10-02 New GNSS HONF GNSS-IR station
2025-10-02 New GNSS K202 Reference frame station
2025-10-02 New GNSS MART GNSS-IR station
2025-09-09 New GNSS TRML Reference frame station