Home Observations GNSS > Last data events

Last data events

This page enumerates the last events that occured concerning the data recovering in SONEL. Here are the significations of the different event types:

-New sitelog: a new site log has been recovered within the last 4 weeks.
-New GNSS: a new GNSS station has been included in SONEL within the last 2 months.
-New data: large amount of RINEX files has been downloaded within the last month, out of the daily process.

EVENT DATE     EVENT TYPE     ACRONYM     COMMENT    
2025-11-10 New data POGU 43 Rinex3 files between 2025-244 and 2025-308
2025-11-07 New data AASI 3776 Rinex2 files between 2010-015 and 2020-167
2025-11-07 New data NUUK 2703 Rinex2 files between 2009-146 and 2020-254
2025-11-07 New data ILUL 4164 Rinex2 files between 2008-254 and 2020-248
2025-11-03 New data MUTG 267 Rinex3 files between 2024-296 and 2025-299
2025-10-31 New data LAHE 755 Rinex3 files between 2023-285 and 2025-308
2025-10-31 New data LHGE 204 Rinex2 files between 2025-105 and 2025-308
2025-10-31 New data LHVE 204 Rinex2 files between 2025-105 and 2025-308
2025-10-31 New GNSS LHVE Reference frame station
2025-10-31 New GNSS LHGE Reference frame station
2025-10-31 New GNSS LAHE Reference frame station
2025-10-29 New data NTGT 294 Rinex3 files between 2025-015 and 2025-308
2025-10-29 New data JTGT 258 Rinex3 files between 2025-051 and 2025-308
2025-10-29 New data TBWT 253 Rinex3 files between 2025-056 and 2025-308
2025-10-29 New GNSS NTGT Reference frame station
2025-10-29 New GNSS TBWT Reference frame station
2025-10-28 New GNSS JTGT Reference frame station
2025-10-24 New data P117 1159 Rinex3 files between 2016-306 and 2020-006
2025-10-24 New data P110 1163 Rinex3 files between 2016-306 and 2020-010
2025-10-24 New data P116 559 Rinex3 files between 2016-306 and 2018-135
2025-10-20 New data P205 1181 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P202 1178 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P203 1176 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P204 1178 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data TBTG 568 Rinex3 files between 2024-080 and 2025-281
2025-10-20 New data P206 1175 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P207 1179 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P208 1173 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P209 1179 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P211 1178 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P212 1178 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P125 1176 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P201 1170 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P120 1180 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P124 1175 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P103 1180 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P101 44 Rinex2 files between 2017-264 and 2025-308
2025-10-20 New data P108 49 Rinex2 files between 2016-314 and 2025-308
2025-10-20 New data P113 54 Rinex2 files between 2016-314 and 2025-308
2025-10-20 New data P121 63 Rinex2 files between 2016-314 and 2025-308
2025-10-20 New data P123 64 Rinex2 files between 2016-314 and 2025-308
2025-10-20 New data 0194 1181 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P122 1179 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P102 1181 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data 0750 137 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P104 1181 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P105 1179 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P107 1178 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P109 1180 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P112 1178 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P114 1180 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P115 1180 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P118 1178 Rinex3 files between 2016-306 and 2025-308
2025-10-20 New data P119 1178 Rinex3 files between 2016-306 and 2025-308
2025-10-03 New GNSS LOCG GNSS-IR station
2025-10-03 New GNSS NKAR GNSS-IR station
2025-10-03 New GNSS UMNQ GNSS-IR station
2025-10-02 New GNSS HONF GNSS-IR station
2025-10-02 New GNSS K202 Reference frame station
2025-10-02 New GNSS MART GNSS-IR station