Home Observations GNSS > Last data events

Last data events

This page enumerates the last events that occured concerning the data recovering in SONEL. Here are the significations of the different event types:

-New sitelog: a new site log has been recovered within the last 4 weeks.
-New GNSS: a new GNSS station has been included in SONEL within the last 2 months.
-New data: large amount of RINEX files has been downloaded within the last month, out of the daily process.

EVENT DATE     EVENT TYPE     ACRONYM     COMMENT    
2026-05-19 New data VIS0 810 Rinex2 files between 1996-310 and 2016-331
2026-05-19 New data CZTR 344 Rinex3 files between 2025-099 and 2026-078
2026-05-12 New data P206 1089 Rinex3 files between 2022-098 and 2026-147
2026-05-12 New data P125 1078 Rinex3 files between 2022-103 and 2026-147
2026-05-12 New data P201 1090 Rinex3 files between 2022-101 and 2026-147
2026-05-12 New data P202 1074 Rinex3 files between 2022-112 and 2026-147
2026-05-12 New data P203 1101 Rinex3 files between 2022-091 and 2026-147
2026-05-12 New data P204 1080 Rinex3 files between 2022-110 and 2026-147
2026-05-12 New data P205 1068 Rinex3 files between 2022-125 and 2026-147
2026-05-12 New data P207 1087 Rinex3 files between 2022-091 and 2026-147
2026-05-12 New data 0194 1086 Rinex3 files between 2022-093 and 2026-147
2026-05-12 New data P208 1089 Rinex3 files between 2022-091 and 2026-147
2026-05-12 New data P209 1089 Rinex3 files between 2022-095 and 2026-147
2026-05-12 New data P211 1067 Rinex3 files between 2022-126 and 2026-147
2026-05-12 New data P212 1059 Rinex3 files between 2022-119 and 2026-147
2026-05-12 New data VIS0 553 Rinex3 files between 2018-337 and 2026-147
2026-05-12 New data P124 1084 Rinex3 files between 2022-094 and 2026-147
2026-05-12 New data P122 1095 Rinex3 files between 2022-093 and 2026-147
2026-05-12 New data P120 1079 Rinex3 files between 2022-099 and 2026-147
2026-05-12 New data P119 1085 Rinex3 files between 2022-104 and 2026-147
2026-05-12 New data P102 1099 Rinex3 files between 2022-093 and 2026-147
2026-05-12 New data P103 1083 Rinex3 files between 2022-106 and 2026-147
2026-05-12 New data P104 1088 Rinex3 files between 2022-105 and 2026-147
2026-05-12 New data P105 1081 Rinex3 files between 2022-111 and 2026-147
2026-05-12 New data P107 1061 Rinex3 files between 2022-098 and 2026-147
2026-05-12 New data P109 1077 Rinex3 files between 2022-107 and 2026-147
2026-05-12 New data P110 955 Rinex3 files between 2022-123 and 2024-351
2026-05-12 New data P112 1098 Rinex3 files between 2022-092 and 2026-147
2026-05-12 New data P114 1099 Rinex3 files between 2022-091 and 2026-147
2026-05-12 New data P115 1078 Rinex3 files between 2022-098 and 2026-147
2026-05-12 New data P117 1058 Rinex3 files between 2022-106 and 2025-078
2026-05-12 New data P118 1084 Rinex3 files between 2022-099 and 2026-147
2026-04-20 New GNSS GVD2 No data available for GVD2
2026-04-20 New GNSS GVD7 No data available for GVD7
2026-04-08 New GNSS COU2 Reference frame station