| IGS-type acronym : | TSEA00USA |
| Latitude : | 61.18730164 |
| Longitude : | -149.89500427 |
| Installed date : | 1999-06-25 |
| Decommissioned date : | |
| Country : | U.S.A. |
| City: | ANCHORAGE |
| Station status : | No data for 30 days (orange) |
| Distance to Tide Gauge (m) : | 5700 |
| Domes Nr.: | 49448S001 |
| Station operator: | Unknown |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.