| IGS-type acronym : | WOOL00AUS |
| Latitude : | -27.48496897 |
| Longitude : | 153.03526790 |
| Installed date : | 2001-01-24 |
| Decommissioned date : | 2018-06-08 |
| Country : | AUSTRALIA |
| City: | BRISBANE |
| Station status : | Decommissioned (white and red cross) |
| Distance to Tide Gauge (m) : | 18490 |
| Domes Nr.: | 50143M003 |
| Station operator: | Unknown |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.