IGS-type acronym : | EIVI00ESP |
Latitude : | 38.95119477 |
Longitude : | 1.40687656 |
Installed date : | 2010-02-08 |
Decommissioned date : | |
Country : | SPAIN |
City: | IBIZA |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 5801 |
Domes Nr.: | 19487M001 |
Station operator: | (IGNE) - Instituto Geografico Nacional |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.