IGS-type acronym : | TPW1 |
Latitude : | 46.20737300 |
Longitude : | -123.76836400 |
Installed date : | 2000-03-28 |
Decommissioned date : | 2003-04-24 |
Country : | U.S.A. |
City: | ASTORIA |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 2 |
Domes Nr.: | |
Station operator: | Unknown |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.