IGS-type acronym : | DARM00AUS |
Latitude : | -12.42401693 |
Longitude : | 130.89148820 |
Installed date : | 2007-01-01 |
Decommissioned date : | 2014-12-31 |
Country : | AUSTRALIA |
City: | DARWIN |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 7279 |
Domes Nr.: | 50184M001 |
Station operator: | (GA) - Geoscience Australia |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.