IGS-type acronym : | 01NA00AUS |
Latitude : | -12.47822072 |
Longitude : | 130.98204879 |
Installed date : | 2008-03-28 |
Decommissioned date : | 2022-02-01 |
Country : | AUSTRALIA |
City: | DARWIN |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 14804 |
Domes Nr.: | 59974M001 |
Station operator: | (GA) - Geoscience Australia (DIPL) - Department Infrastructure, Planning & Logistics |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.