IGS-type acronym : | TXGA00USA |
Latitude : | 29.32786700 |
Longitude : | -94.77263600 |
Installed date : | 2005-01-01 |
Decommissioned date : | |
Country : | U.S.A. |
City: | GALVESTON |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 2856 |
Domes Nr.: | 49872M001 |
Station operator: | (TxDOT) - Texas Department of Transportation |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.
Remplace TXGV et GAL1