IGS-type acronym : | NWCS00AUS |
Latitude : | -32.92958642 |
Longitude : | 151.76522800 |
Installed date : | 2006-03-15 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | NEWCASTLE |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 2269 |
Domes Nr.: | AUM000182 |
Station operator: | (NSW-SS) - NSW Spatial Services |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.