IGS-type acronym : | PBR400IND |
Latitude : | 11.63744167 |
Longitude : | 92.71243056 |
Installed date : | 2021-02-01 |
Decommissioned date : | |
Country : | INDIA |
City: | PORT BLAIR |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 7814 |
Domes Nr.: | 22308M003 |
Station operator: | (ISTRAC-ISRO) - Indian Space Research Organisation - Telemetry Tracking and Command Network |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.