Stand point | cIGN | cIGN | cIGN | cIGN | C | C | A | A | A | A | A | A | A | L | I | D | D | D | D | H | H | G | G | J | J | bIGN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | bIGN | dIGN | N | aIGN | cIGN | A | B | G | H | A | C | D | F | A | A | F | A | I | C | D | C | A | D | A | D | dIGN | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 7 | 2024-04-18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 6 | 2018-06-21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 5 | 2013-07-02 | 0.0170 ± 0.001 | 0.0960 ± 0.001 | 0.1000 ± 0.001 | 0.0370 ± 0.001 | 9.3010 ± 0.001 | 0.1090 ± 0.001 | 0.0820 ± 0.001 | --- | --- | --- | --- | --- | --- | 0.6220 ± 0.001 | 0.6260 ± 0.001 | 0.2980 ± 0.001 | 1.0780 ± 0.001 | --- | --- | 1.1730 ± 0.001 | --- | 1.7340 ± 0.001 | --- | 2.0840 ± 0.001 | --- | --- | |
Campaign 4 | 2006-04-03 | --- | 0.0960 ± 0.001 | --- | --- | 9.3010 ± 0.001 | --- | 0.0810 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | 0.6270 ± 0.001 | 0.3000 ± 0.001 | 1.0790 ± 0.001 | 0.4520 ± 0.001 | --- | 1.1720 ± 0.001 | 2.1430 ± 0.001 | --- | 0.6540 ± 0.001 | --- | 1.0050 ± 0.001 | 0.0780 ± 0.001 | |
Campaign 3 | 2002-03-04 | --- | 0.0950 ± 0.001 | --- | --- | 9.2990 ± 0.001 | 0.1080 ± 0.001 | 0.0770 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | 0.3010 ± 0.001 | 1.0810 ± 0.001 | 0.4540 ± 0.001 | 0.9730 ± 0.001 | 1.1700 ± 0.001 | --- | --- | 0.6530 ± 0.001 | --- | 1.0050 ± 0.001 | --- | |
Campaign 2 | 1996-06-30 | --- | --- | --- | --- | --- | --- | 0.0800 | -1.7380 | -2.2520 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 1993-10-01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.5410 | 9.4330 ± 0.001 | 8.4570 ± 0.001 | 8.7600 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Height difference evolution graph |