Stand point | F | F | F | F | C | G | G | G | H | D | D | FM"-3 | g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | D | H | C | G | D | D | FM"-5 | AJAC | D | g | FM"-3 | D | AJAC | ||
Distance (m) | ---- | ---- | ---- | 63 | ---- | ---- | 1771 | 520 | ---- | ---- | ---- | ---- | 6 | ||
Height difference (m) | Campaign 7 | 2023-11-21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 6 | 2015-09-11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 5 | 2013-06-20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 4 | 2005-01-20 | 0.2940 ± 0.001 | --- | --- | --- | 0.2390 ± 0.001 | 0.2090 ± 0.001 | 1.5100 ± 0.001 | --- | 0.0560 ± 0.001 | --- | --- | --- | --- | |
Campaign 3 | 2004-08-30 | 0.2943 ± 0.0001 | --- | --- | --- | --- | --- | --- | --- | --- | 48.1639 ± 0.0001 | --- | -6.4080 ± 0.001 | 1.6446 ± 0.001 | |
Campaign 2 | 2000-06-01 | --- | 0.2720 ± 0.001 | 0.0560 ± 0.001 | 0.0860 ± 0.001 | --- | 0.2100 ± 0.001 | --- | --- | --- | --- | 6.4080 ± 0.001 | --- | --- | |
Campaign 1 | 2000-01-17 | --- | --- | --- | --- | --- | --- | --- | 50.0200 ± 0.001 | --- | --- | --- | --- | 1.6446 ± 0.0001 | |
Height difference evolution graph |