Stand point | P | P | P | R | R | R | Z | Z | W | Y | S | S | O | T | T | T | T | B1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | T | R | A | W | V | U | W | Y | L | ROTG_ARP | B1 | T | T | V | R | K | J | C | ||
Distance (m) | ---- | ---- | 1420 | ---- | ---- | ---- | 35 | ---- | 27 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1526 | ||
Height difference (m) | Campaign 4 | 2020-12-16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 3 | 2015-06-18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2009-08-25 | 0.2291 ± 0.0001 | 0.5783 ± 0.0015 | 2.7230 ± 0.001 | 0.0390 ± 0.0001 | --- | --- | 0.0139 ± 0.0001 | 3.0398 ± 0.0001 | 1.3189 ± 0.0001 | 0.0496 ± 0.0001 | --- | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 2005-04-14 | --- | --- | --- | 0.0390 ± 0.001 | 0.0150 ± 0.001 | 0.2500 ± 0.001 | --- | --- | --- | --- | 0.5530 ± 0.001 | 0.1520 ± 0.001 | 0.0130 ± 0.001 | 0.3660 ± 0.001 | 0.3510 ± 0.001 | 0.5500 ± 0.001 | 0.2130 ± 0.001 | 14.1790 ± 0.001 | |
Height difference evolution graph |